

BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4836 / year |
Municipal Taxes (2024) | $ 2108 / year |
School taxes (2024) | $ 218 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 12.4 x 12.1 P | 2nd Floor | Flexible floor coverings |
Living room | 14.3 x 12.4 P | 2nd Floor | Flexible floor coverings |
Kitchen | 11.9 x 9.4 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 16.7 x 11.1 P | 2nd Floor | Flexible floor coverings |
Bedroom | 14.2 x 9.4 P | 2nd Floor | Flexible floor coverings |
Bathroom | 10.1 x 5.8 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Garage | Attached, Fitted, Heated |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |