

BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 5704 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3815 / year |
School taxes (2023) | $ 364 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 14.3 x 12 P | 2nd Floor | Parquetry |
Bedroom | 20.6 x 11.2 P | 2nd Floor | Parquetry |
Bedroom | 11.1 x 9 P | 2nd Floor | Parquetry |
Bedroom | 10.11 x 9.10 P | 2nd Floor | Parquetry |
Bathroom | 10 x 8 P | 2nd Floor | Ceramic tiles |
Living room | 13.11 x 11.4 P | Ground Floor | Ceramic tiles |
Dining room | 12.3 x 9.8 P | Ground Floor | Ceramic tiles |
Kitchen | 12 x 8.11 P | Ground Floor | Ceramic tiles |
Washroom | 8 x 5 P | Ground Floor | Ceramic tiles |
Bathroom | 9 x 6.5 P | Basement | Ceramic tiles |
Family room | 23 x 9 P | Basement | Floating floor |
Bedroom | 13.5 x 7.5 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Garage | Fitted, Single width |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |