

BUILDING | |
---|---|
Type | Quadruplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 3750 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 6081 / year |
School taxes (2025) | $ 784 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 26.2 x 7 P | Ground Floor | Ceramic tiles |
Living room | 22.8 x 11.2 P | Ground Floor | |
Kitchen | 12.1 x 8.7 P | Ground Floor | |
Dinette | 12.1 x 9.6 P | Ground Floor | |
Dining room | 11.2 x 11 P | Ground Floor | |
Primary bedroom | 15.5 x 11.1 P | Ground Floor | |
Bedroom | 14.9 x 11.1 P | Ground Floor | |
Bedroom | 11.2 x 9 P | Ground Floor | |
Bathroom | 11.4 x 8 P | Ground Floor | |
Family room | 23.9 x 15 P | Basement | |
Bathroom | 8.9 x 3 P | Basement | |
Kitchen | 14 x 7.7 P | Basement | |
Cellar / Cold room | 14.6 x 9.1 P | Basement |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt, Double width or more |
Garage | Attached, Fitted, Heated |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Proximity | Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |